| Keyword | Avg Price | Price/Sf |
| Pool | $290,656 | $119 |
| Tennis Court | $334,143 | $133 |
| Two Story | $316,986 | $101 |
| Golf Course | $327,985 | $147 |
| Single Story | $266,607 | $145 |
| Price Reduced | $331,362 | $117 |
| Custom Built | $363,816 | $129 |
| Cul De Sac | $308,820 | $111 |
| New Listings | $233,968 | $126 |
| Ranch | $234,246 | $129 |
| Loft | $289,240 | $109 |
| Basement | $471,437 | $111 |
| Golf Course View | $390,904 | $139 |
| Horse | $324,950 | $86 |
| Waterfront | $381,600 | $105 |
![]() |
Sid Hoffman |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, South Carolina 28269 |
||
|
email: hoffman@agents.househunt.com Direct: 980-721-1996 Office : 980-721-1996 |
Loading Data. Please wait.