| Keyword | Avg Price | Price/Sf |
| Pool | $291,535 | $119 |
| Tennis Court | $334,143 | $133 |
| Two Story | $317,151 | $102 |
| Golf Course | $327,985 | $147 |
| Single Story | $268,489 | $145 |
| Price Reduced | $332,171 | $118 |
| Custom Built | $361,353 | $129 |
| Cul De Sac | $308,820 | $110 |
| New Listings | $241,580 | $124 |
| Ranch | $238,863 | $130 |
| Loft | $289,240 | $109 |
| Basement | $471,437 | $111 |
| Golf Course View | $390,904 | $139 |
| Horse | $324,950 | $86 |
| Waterfront | $381,600 | $105 |
![]() |
Sid Hoffman |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, South Carolina 28269 |
||
|
email: hoffman@agents.househunt.com Direct: 980-721-1996 Office : 980-721-1996 |
Loading Data. Please wait.