| Keyword | Avg Price | Price/Sf |
| Pool | $285,422 | $115 |
| Two Story | $295,635 | $99 |
| Tennis Court | $337,223 | $132 |
| Single Story | $264,999 | $140 |
| Golf Course | $300,857 | $149 |
| Price Reduced | $266,310 | $113 |
| Custom Built | $317,972 | $124 |
| Cul De Sac | $318,329 | $109 |
| New Listings | $322,776 | $115 |
| Ranch | $229,009 | $111 |
| Loft | $242,489 | $98 |
| Basement | $379,045 | $103 |
| Golf Course View | $461,646 | $134 |
| Horse | $414,600 | $104 |
| Foreclosure | $114,933 | $68 |
![]() |
Sid Hoffman |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, South Carolina 28269 |
||
|
email: hoffman@agents.househunt.com Direct: 980-721-1996 Office : 980-721-1996 |
Loading Data. Please wait.