| Keyword | Avg Price | Price/Sf |
| Pool | $289,957 | $119 |
| Tennis Court | $334,421 | $133 |
| Two Story | $313,152 | $101 |
| Golf Course | $328,414 | $147 |
| Single Story | $266,955 | $144 |
| Price Reduced | $328,589 | $118 |
| Custom Built | $359,764 | $128 |
| Cul De Sac | $309,037 | $111 |
| New Listings | $227,836 | $121 |
| Ranch | $234,246 | $129 |
| Loft | $289,240 | $109 |
| Basement | $471,437 | $111 |
| Golf Course View | $390,904 | $139 |
| Horse | $324,950 | $86 |
| Waterfront | $381,600 | $105 |
![]() |
Sid Hoffman |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, South Carolina 28269 |
||
|
email: hoffman@agents.househunt.com Direct: 980-721-1996 Office : 980-721-1996 |
Loading Data. Please wait.