| Keyword | Avg Price | Price/Sf |
| Pool | $284,603 | $115 |
| Tennis Court | $336,382 | $132 |
| Two Story | $295,485 | $99 |
| Single Story | $261,027 | $141 |
| Golf Course | $297,495 | $150 |
| Price Reduced | $268,230 | $112 |
| Custom Built | $318,275 | $124 |
| Cul De Sac | $320,317 | $109 |
| New Listings | $318,949 | $118 |
| Ranch | $218,549 | $111 |
| Loft | $237,495 | $98 |
| Basement | $386,439 | $104 |
| Golf Course View | $461,646 | $134 |
| Horse | $414,600 | $104 |
| Foreclosure | $114,933 | $68 |
![]() |
Sid Hoffman |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, South Carolina 28269 |
||
|
email: hoffman@agents.househunt.com Direct: 980-721-1996 Office : 980-721-1996 |
Loading Data. Please wait.