| Average Listing Price | $342,381 |
| Average Price Per Sqft. | $113 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29715 | $226,863 | $118 |
| Keyword | Avg Price | Price/Sf |
| Pool | $258,700 | $109 |
| Tennis Court | $336,505 | $125 |
| Two Story | $264,539 | $100 |
| Basement | $322,188 | $113 |
| Cul De Sac | $320,065 | $109 |
| Custom Built | $407,658 | $132 |
| Golf Course | $318,310 | $141 |
| Ranch | $240,802 | $120 |
| Loft | $198,221 | $97 |
| Foreclosure | $403,395 | $93 |
| Waterfront | $372,960 | $0 |
| Horse | $330,667 | $0 |
| Short Sale | $225,015 | $0 |
| Central Vacuum | $505,300 | $0 |
| Gated | $433,622 | $0 |
![]() |
Sid Hoffman |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, South Carolina 28269 |
||
|
email: hoffman@agents.househunt.com Direct: 980-721-1996 Office : 980-721-1996 |
Loading Data. Please wait.