| Average Listing Price | $335,305 |
| Average Price Per Sqft. | $111 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29715 | $240,240 | $123 |
| Keyword | Avg Price | Price/Sf |
| Pool | $242,436 | $106 |
| Tennis Court | $328,878 | $123 |
| Two Story | $275,606 | $101 |
| Basement | $319,060 | $118 |
| Cul De Sac | $310,780 | $117 |
| Custom Built | $387,928 | $131 |
| Golf Course | $330,603 | $149 |
| Loft | $203,210 | $99 |
| Ranch | $242,381 | $121 |
| Foreclosure | $307,862 | $96 |
| Central Vacuum | $598,550 | $0 |
| Horse | $338,786 | $0 |
| Short Sale | $195,798 | $0 |
| Gated | $531,441 | $0 |
| Waterfront | $326,027 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sid Hoffman |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, South Carolina 28269 |
||
|
email: hoffman@agents.househunt.com Direct: 980-721-1996 Toll Free: 800-307-2578 Office : 980-721-1996 |
Loading Data. Please wait.