| Average Listing Price | $279,256 |
| Average Price Per Sqft. | $116 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29715 | $203,949 | $109 |
| Keyword | Avg Price | Price/Sf |
| Pool | $290,831 | $118 |
| Tennis Court | $333,039 | $131 |
| Two Story | $315,685 | $101 |
| Golf Course | $328,601 | $147 |
| Single Story | $265,503 | $144 |
| Price Reduced | $324,686 | $119 |
| Custom Built | $361,211 | $129 |
| Cul De Sac | $308,820 | $110 |
| New Listings | $236,657 | $121 |
| Ranch | $226,524 | $128 |
| Loft | $289,240 | $109 |
| Basement | $471,437 | $111 |
| Golf Course View | $390,904 | $139 |
| Horse | $324,950 | $86 |
| Waterfront | $381,600 | $105 |
![]() |
Sid Hoffman |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, South Carolina 28269 |
||
|
email: hoffman@agents.househunt.com Direct: 980-721-1996 Office : 980-721-1996 |
Loading Data. Please wait.