| Average Listing Price | $330,961 |
| Average Price Per Sqft. | $111 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29715 | $208,857 | $116 |
| Keyword | Avg Price | Price/Sf |
| Pool | $248,302 | $104 |
| Tennis Court | $315,652 | $121 |
| Two Story | $239,209 | $96 |
| Basement | $299,725 | $116 |
| Golf Course | $303,158 | $139 |
| Custom Built | $390,585 | $117 |
| Ranch | $253,839 | $120 |
| Cul De Sac | $310,621 | $105 |
| Loft | $238,085 | $100 |
| Waterfront | $308,952 | $0 |
| Horse | $270,823 | $0 |
| Foreclosure | $244,514 | $0 |
| Short Sale | $191,150 | $0 |
| Central Vacuum | $524,657 | $0 |
| Gated | $632,540 | $0 |
![]() |
Sid Hoffman |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, South Carolina 28269 |
||
|
email: hoffman@agents.househunt.com Direct: 980-721-1996 Office : 980-721-1996 |
| Search Carolina Lakes Real Estate: | Carolina Lakes Homes for Sale | Carolina Lakes Foreclosures | Schools in Carolina Lakes SC | |
| Related Searches: | South Carolina Real Estate | South Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.